---
title: "STEPN Schweiz · Resultate Event 2"
description: "Vom 9. August bis 4. Oktober 2026 im Polygon-Realm. Pro Challenge: 10 Upgrades von Level-1-Gems filmen. Der Score hängt vom Kilometerstand und von der Anzahl Fehlschläge ab."
url: https://www.stepn.tech/de/contest/event2/
language: de-CH
site: stepn.tech (STEPN Schweiz)
---

[stepn.tech](https://www.stepn.tech/de/) / [contest](https://www.stepn.tech/de/contest/) / event2

DEFINITIVE RESULTATE

# STEPN OG COMMUNITY CONTEST

Realm

Polygon

Veranstalter

[@PolyGST](https://x.com/PolyGST) · [Ankündigungspost](https://x.com/PolyGST/status/2086366240705061128)

Start

9\. August 2026, 11:00 UTC

Ende

4\. Oktober 2026, 23:59 UTC (verlängert; ursprünglich war der 13. September vorgesehen)

Preissumme

302'000 GMT

Spieler

63, davon 61 klassiert

## DIE REGEL AUF EINEN BLICK

Eine Challenge = 10 gefilmte Upgrades von Level-1-Gems, als Antwort auf die Ankündigung gepostet.

-   Basis-Score = Kilometerstand × Fehlschlagquote der Challenge mit den meisten Fehlschlägen (10 % pro Fehlschlag, höchstens 100 %; ein Rainbow-Gem zählt als Fehlschlag).
-   +200 Punkte pro zusätzliche Challenge.
-   −300 Punkte pro Video mit 3 Level-2-Upgrades.

Beispiel aus der Ankündigung: 9 Fehlschläge bei 7'000 km ergeben 6'300; eine zusätzliche Challenge: +200; eine Level-2-Serie: −300; Score: 6'200.

## DAS PODEST

1.  1. [@shinkra](https://x.com/shinkra) 43'755 Rare Trainer CLRC · 120'000 GMT Gestiftet von [@wanbeeee](https://x.com/wanbeeee)
2.  2. [@parezoparezo](https://x.com/parezoparezo) 39'007,8 Rare Jogger LEEL · 60'000 GMT Gestiftet von [@genwa15](https://x.com/genwa15)
3.  3. [@kanueco1129](https://x.com/kanueco1129) 34'184 UC Walker EEEE · 20'000 GMT Gestiftet von [@PolyGST](https://x.com/PolyGST)
4.  4. [@nob\_s3](https://x.com/nob_s3) 31'819 Shoebox Common · 15'000 GMT Gestiftet von [@RobNederlof3](https://x.com/RobNederlof3)
5.  5. [@ASA\_tugu](https://x.com/ASA_tugu) 30'455,2 C Walker OG DeGods · 8'000 GMT Gestiftet von [@rintaro\_step](https://x.com/rintaro_step)

## DIE SPEZIALPREISE

DIE SPEZIALPREISE

| KATEGORIE | GEWINNER | DETAIL | PREIS | GESTIFTET VON |
| --- | --- | --- | --- | --- |
| Am nächsten an 5'000 | [@One\_STEPN\_Time](https://x.com/One_STEPN_Time) | 5'001,4 (+1,4) | 2'000 pGST | [@b9pg658vaG54680](https://x.com/b9pg658vaG54680) |
| Am nächsten an 6'000 | [@GEAZI\_7](https://x.com/GEAZI_7) | 6'181,8 (+181,8) | 2'000 pGST | [@b9pg658vaG54680](https://x.com/b9pg658vaG54680) |
| Am nächsten an 7'000 | [@m2e\_beginner](https://x.com/m2e_beginner) | 7'000 (exakt) | Rare Jogger CEEE · 42'000 GMT | [@PolyGST](https://x.com/PolyGST) |
| Am nächsten an 8'000 | [@NK\_walk](https://x.com/NK_walk) | 8'140,8 (+140,8) | 2'000 pGST | [@b9pg658vaG54680](https://x.com/b9pg658vaG54680) |
| Am nächsten an 9'000 | [@poka810211](https://x.com/poka810211) | 9'009 (+9) | 2'000 pGST | [@b9pg658vaG54680](https://x.com/b9pg658vaG54680) |
| Rainbow-Gem Level 1 | [@nbb20200703](https://x.com/nbb20200703) und [@Hutekusare3](https://x.com/Hutekusare3) | je 1'000 pGST | 2'000 pGST, aufgeteilt | [@b9pg658vaG54680](https://x.com/b9pg658vaG54680) |
| Letzter Platz | [@aifan4253](https://x.com/aifan4253) | −19'167,6 | UC RLCE · 17'000 GMT | [@Ralphrimet](https://x.com/Ralphrimet) |
| Die meisten Challenges | [@nob\_s3](https://x.com/nob_s3) | 120 Challenges | Common EECL · 8'000 GMT | [@1235\_sj](https://x.com/1235_sj) |
| Perfect (10 von 10 erfolgreich) | Niemand | — | 6'000 pGST, gemäss angekündigter Regel dem Preis «Die meisten Challenges» ([@nob\_s3](https://x.com/nob_s3)) zugeschlagen | [@PolyGST](https://x.com/PolyGST) |

## WAS DER WETTBEWERB VERNICHTET HAT

5'160 UPGRADES LV. 1 516 Challenges

15'480 GEMS LV. 1 3 Gems pro Upgrade

909 GEMS LV. 2 101 Serien

288'300 pGST VERBRANNT Kosten der Upgrades

Berechnung: 5'160 Level-1-Upgrades × 50 pGST + 303 Level-2-Upgrades × 100 pGST = 288'300 pGST.

## DIE VOLLSTAENDIGE RANGLISTE

1.  RANG 1 [@shinkra](https://x.com/shinkra) CHALLENGES 7 LV. 2 0 FEHLSCHLAEGE 10/10 KM 42'555 SCORE 43'755
    
    VIDEOS ODER SERIEN: 7
    
    -   [#1 · 10. Aug., 08:28 UTC](https://x.com/shinkra/status/2086731346156859462) 7-3
    -   [#2 · 11. Aug., 05:42 UTC](https://x.com/shinkra/status/2087052015067398255) 7-3
    -   [#3 · 12. Aug., 12:38 UTC](https://x.com/shinkra/status/2087518980806459495) 4-6
    -   [#4 · 13. Aug., 05:04 UTC](https://x.com/shinkra/status/2087767263973904822) 3-7
    -   [#5 · 30. Aug., 12:35 UTC](https://x.com/shinkra/status/2094041348685074651) 4-6
    -   [#6 · 30. Aug., 12:39 UTC](https://x.com/shinkra/status/2094042208471285963) 1-9
    -   [#7 · 4. Okt., 11:28 UTC](https://x.com/shinkra/status/2106708117937700949) 0-10 42'555 km GEWERTETE CHALLENGE Scored challenge (most failures): 42'555 km read in the video.
    
2.  RANG 2 [@parezoparezo](https://x.com/parezoparezo) CHALLENGES 100 LV. 2 0 FEHLSCHLAEGE 9/10 KM 21'342 SCORE 39'007,8
    
    VIDEOS ODER SERIEN: 100
    
    -   [#1 · 9. Aug., 13:35 UTC](https://x.com/parezoparezo/status/2086446392906764773) 5-5
    -   [#2 · 9. Aug., 22:11 UTC](https://x.com/parezoparezo/status/2086576143986254208) 2-8
    -   [#3 · 10. Aug., 02:50 UTC](https://x.com/parezoparezo/status/2086646335911207286) 5-5
    -   [#4 · 10. Aug., 20:01 UTC](https://x.com/parezoparezo/status/2086905842394361963) 5-5
    -   [#5 · 11. Aug., 01:59 UTC](https://x.com/parezoparezo/status/2086995885838479399) 2-8
    -   [#6 · 11. Aug., 13:28 UTC](https://x.com/parezoparezo/status/2087169210288107566) 4-6
    -   [#7 · 11. Aug., 18:54 UTC](https://x.com/parezoparezo/status/2087251235812643277) 6-4
    -   [#8 · 11. Aug., 20:48 UTC](https://x.com/parezoparezo/status/2087279963838071226) 4-6
    -   [#9 · 12. Aug., 19:07 UTC](https://x.com/parezoparezo/status/2087616908552265808) 3-7
    -   [#10 · 12. Aug., 20:01 UTC](https://x.com/parezoparezo/status/2087630579596767573) 2-8
    -   [#11 · 13. Aug., 02:27 UTC](https://x.com/parezoparezo/status/2087727799461351834) 5-5
    -   [#12 · 13. Aug., 21:50 UTC](https://x.com/parezoparezo/status/2088020324977946812) 2-8
    -   [#13 · 13. Aug., 22:25 UTC](https://x.com/parezoparezo/status/2088029310213091373) 6-4
    -   [#14 · 14. Aug., 20:57 UTC](https://x.com/parezoparezo/status/2088369460872986825) 3-7
    -   [#15 · 14. Aug., 22:50 UTC](https://x.com/parezoparezo/status/2088397859075015054) 5-5
    -   [#16 · 14. Aug., 23:18 UTC](https://x.com/parezoparezo/status/2088404972732047515) 6-4
    -   [#17 · 14. Aug., 23:23 UTC](https://x.com/parezoparezo/status/2088406106880286959) 3-7
    -   [#18 · 14. Aug., 23:27 UTC](https://x.com/parezoparezo/status/2088407097071591515) 2-8
    -   [#19 · 15. Aug., 00:09 UTC](https://x.com/parezoparezo/status/2088417671503307114) 5-5
    -   [#20 · 15. Aug., 01:42 UTC](https://x.com/parezoparezo/status/2088441120623939601) 3-7
    -   [#21 · 15. Aug., 08:41 UTC](https://x.com/parezoparezo/status/2088546709848650047) 3-7
    -   [#22 · 15. Aug., 08:42 UTC](https://x.com/parezoparezo/status/2088546963025506774) 4-6
    -   [#23 · 15. Aug., 08:48 UTC](https://x.com/parezoparezo/status/2088548317911523464) 3-7
    -   [#24 · 15. Aug., 09:15 UTC](https://x.com/parezoparezo/status/2088555114202382711) 6-4
    -   [#25 · 15. Aug., 11:14 UTC](https://x.com/parezoparezo/status/2088585065513296033) 5-5
    -   [#26 · 15. Aug., 11:56 UTC](https://x.com/parezoparezo/status/2088595710987964784) 5-5
    -   [#27 · 15. Aug., 18:30 UTC](https://x.com/parezoparezo/status/2088694912867070202) 5-5
    -   [#28 · 15. Aug., 18:35 UTC](https://x.com/parezoparezo/status/2088696217064861939) 3-7
    -   [#29 · 15. Aug., 22:17 UTC](https://x.com/parezoparezo/status/2088751866800984065) 4-6
    -   [#30 · 16. Aug., 00:03 UTC](https://x.com/parezoparezo/status/2088778616155037789) 4-6
    -   [#31 · 16. Aug., 00:07 UTC](https://x.com/parezoparezo/status/2088779573370683875) 5-5
    -   [#32 · 16. Aug., 19:58 UTC](https://x.com/parezoparezo/status/2089079431486923037) 3-7
    -   [#33 · 16. Aug., 22:01 UTC](https://x.com/parezoparezo/status/2089110394828964180) 5-5
    -   [#34 · 16. Aug., 22:40 UTC](https://x.com/parezoparezo/status/2089120206774009973) 3-7
    -   [#35 · 17. Aug., 03:32 UTC](https://x.com/parezoparezo/status/2089193711091831040) 5-5
    -   [#36 · 17. Aug., 22:50 UTC](https://x.com/parezoparezo/status/2089484920939032747) 5-5
    -   [#37 · 17. Aug., 22:55 UTC](https://x.com/parezoparezo/status/2089486372537286697) 3-7
    -   [#38 · 18. Aug., 00:53 UTC](https://x.com/parezoparezo/status/2089515906225590623) 2-8
    -   [#39 · 18. Aug., 05:36 UTC](https://x.com/parezoparezo/status/2089587309306110139) 6-4
    -   [#40 · 18. Aug., 11:42 UTC](https://x.com/parezoparezo/status/2089679227415310647) 3-7
    -   [#41 · 18. Aug., 11:52 UTC](https://x.com/parezoparezo/status/2089681853334893012) 6-4
    -   [#42 · 18. Aug., 21:31 UTC](https://x.com/parezoparezo/status/2089827562864447946) 6-4
    -   [#43 · 18. Aug., 22:21 UTC](https://x.com/parezoparezo/status/2089840009646125111) 3-7
    -   [#44 · 18. Aug., 22:21 UTC](https://x.com/parezoparezo/status/2089840147194155232) 5-5
    -   [#45 · 18. Aug., 22:46 UTC](https://x.com/parezoparezo/status/2089846388121383276) 4-6
    -   [#46 · 18. Aug., 22:54 UTC](https://x.com/parezoparezo/status/2089848478637937065) 7-3
    -   [#47 · 19. Aug., 03:50 UTC](https://x.com/parezoparezo/status/2089922956717924611) 2-8
    -   [#48 · 19. Aug., 03:54 UTC](https://x.com/parezoparezo/status/2089923987249987762) 1-9
    -   [#49 · 19. Aug., 11:04 UTC](https://x.com/parezoparezo/status/2090032173269254530) 4-6
    -   [#50 · 19. Aug., 19:26 UTC](https://x.com/parezoparezo/status/2090158467491438712) 6-4
    -   [#51 · 20. Aug., 21:52 UTC](https://x.com/parezoparezo/status/2090557517202108685) 6-4
    -   [#52 · 20. Aug., 22:03 UTC](https://x.com/parezoparezo/status/2090560413016715773) 2-8
    -   [#53 · 21. Aug., 03:36 UTC](https://x.com/parezoparezo/status/2090644102513668561) 3-7 11 upgrades in the video: the first 10 are counted.
    -   [#54 · 22. Aug., 00:54 UTC](https://x.com/parezoparezo/status/2090965880822009942) 7-3
    -   [#55 · 22. Aug., 00:59 UTC](https://x.com/parezoparezo/status/2090967129067815390) 7-3
    -   [#56 · 22. Aug., 19:08 UTC](https://x.com/parezoparezo/status/2091241034848379012) 4-6
    -   [#57 · 22. Aug., 19:41 UTC](https://x.com/parezoparezo/status/2091249341428277330) 2-8
    -   [#58 · 22. Aug., 23:13 UTC](https://x.com/parezoparezo/status/2091302712495480953) 2-8
    -   [#59 · 23. Aug., 22:10 UTC](https://x.com/parezoparezo/status/2091649340603572452) 3-7
    -   [#60 · 23. Aug., 22:13 UTC](https://x.com/parezoparezo/status/2091650075458154789) 6-4
    -   [#61 · 25. Aug., 05:59 UTC](https://x.com/parezoparezo/status/2092129674587668631) 5-5
    -   [#62 · 25. Aug., 09:09 UTC](https://x.com/parezoparezo/status/2092177449492856890) 1-9
    -   [#63 · 25. Aug., 19:10 UTC](https://x.com/parezoparezo/status/2092328888785650045) 8-2
    -   [#64 · 25. Aug., 22:34 UTC](https://x.com/parezoparezo/status/2092380141225935358) 5-5
    -   [#65 · 25. Aug., 22:55 UTC](https://x.com/parezoparezo/status/2092385376866578806) 4-6
    -   [#66 · 25. Aug., 23:21 UTC](https://x.com/parezoparezo/status/2092391865417183366) 7-3
    -   [#67 · 26. Aug., 22:09 UTC](https://x.com/parezoparezo/status/2092736149286707593) 2-8
    -   [#68 · 26. Aug., 22:17 UTC](https://x.com/parezoparezo/status/2092738258489016828) 5-5
    -   [#69 · 28. Aug., 23:25 UTC](https://x.com/parezoparezo/status/2093480197626741147) 7-3
    -   [#70 · 29. Aug., 10:36 UTC](https://x.com/parezoparezo/status/2093648866440851791) 6-4
    -   [#71 · 29. Aug., 21:14 UTC](https://x.com/parezoparezo/status/2093809559848862072) 2-8
    -   [#72 · 29. Aug., 21:16 UTC](https://x.com/parezoparezo/status/2093810127803646338) 3-7
    -   [#73 · 29. Aug., 21:18 UTC](https://x.com/parezoparezo/status/2093810589021905185) 4-6
    -   [#74 · 30. Aug., 00:38 UTC](https://x.com/parezoparezo/status/2093860933064126692) 4-6
    -   [#75 · 30. Aug., 00:39 UTC](https://x.com/parezoparezo/status/2093861170503733611) 6-4
    -   [#76 · 30. Aug., 00:40 UTC](https://x.com/parezoparezo/status/2093861407792177161) 4-6
    -   [#77 · 30. Aug., 01:19 UTC](https://x.com/parezoparezo/status/2093871225894490323) 5-5
    -   [#78 · 30. Aug., 01:20 UTC](https://x.com/parezoparezo/status/2093871395491188776) 6-4
    -   [#79 · 30. Aug., 05:16 UTC](https://x.com/parezoparezo/status/2093930929328935202) 2-8
    -   [#80 · 30. Aug., 05:33 UTC](https://x.com/parezoparezo/status/2093935097263300649) 1-9 21'342 km GEWERTETE CHALLENGE Scored challenge (most failures): 21'342 km read in the video.
    -   [#81 · 30. Aug., 05:44 UTC](https://x.com/parezoparezo/status/2093937907392524548) 5-5
    -   [#82 · 30. Aug., 05:47 UTC](https://x.com/parezoparezo/status/2093938665659715626) 4-6
    -   [#83 · 30. Aug., 10:12 UTC](https://x.com/parezoparezo/status/2094005219659329655) 4-6
    -   [#84 · 31. Aug., 01:58 UTC](https://x.com/parezoparezo/status/2094243444189544868) 3-7
    -   [#85 · 31. Aug., 23:09 UTC](https://x.com/parezoparezo/status/2094563248003743788) 4-6
    -   [#86 · 31. Aug., 23:10 UTC](https://x.com/parezoparezo/status/2094563437414400194) 3-7
    -   [#87 · 31. Aug., 23:19 UTC](https://x.com/parezoparezo/status/2094565792084066607) 4-6
    -   [#88 · 1. Sept., 11:43 UTC](https://x.com/parezoparezo/status/2094752991442358444) 3-7
    -   [#89 · 1. Sept., 13:20 UTC](https://x.com/parezoparezo/status/2094777364043719011) 2-8
    -   [#90 · 3. Sept., 05:20 UTC](https://x.com/parezoparezo/status/2095381447385489792) 4-6
    -   [#91 · 8. Sept., 23:00 UTC](https://x.com/parezoparezo/status/2097460169622085962) 2-8
    -   [#92 · 9. Sept., 22:00 UTC](https://x.com/parezoparezo/status/2097807463672377630) 6-4
    -   [#93 · 14. Sept., 11:53 UTC](https://x.com/parezoparezo/status/2099466673069998281) 4-6
    -   [#94 · 14. Sept., 12:01 UTC](https://x.com/parezoparezo/status/2099468496384266633) 3-7 Video shows 3 successes and 7 failures (post said 4-6).
    -   [#95 · 14. Sept., 19:57 UTC](https://x.com/parezoparezo/status/2099588270187544922) 5-5
    -   [#96 · 14. Sept., 20:04 UTC](https://x.com/parezoparezo/status/2099590089215291843) 6-4
    -   [#97 · 17. Sept., 22:57 UTC](https://x.com/parezoparezo/status/2100720933057200609) 5-5
    -   [#98 · 23. Sept., 02:46 UTC](https://x.com/parezoparezo/status/2102590451765391633) 4-6
    -   [#99 · 29. Sept., 12:59 UTC](https://x.com/parezoparezo/status/2104919105375817772) 4-6
    -   [#100 · 29. Sept., 13:00 UTC](https://x.com/parezoparezo/status/2104919285818953839) 3-7 11 upgrades in the video: the first 10 are counted. Video shows 3 successes and 7 failures (post said 4-6).
    
3.  RANG 3 [@kanueco1129](https://x.com/kanueco1129) CHALLENGES 2 LV. 2 0 FEHLSCHLAEGE 9/10 KM 37'760 SCORE 34'184
    
    VIDEOS ODER SERIEN: 2
    
    -   [#1 · 11. Aug., 14:06 UTC](https://x.com/kanueco1129/status/2087178825885171806) 3-7
    -   [#2 · 19. Aug., 14:23 UTC](https://x.com/kanueco1129/status/2090082294585549070) 1-9 37'760 km GEWERTETE CHALLENGE Scored challenge (most failures): 37'760 km read in the video. Post said 37'760.15 km.
    
4.  RANG 4 [@nob\_s3](https://x.com/nob_s3) CHALLENGES 120 LV. 2 0 FEHLSCHLAEGE 10/10 KM 8'019 SCORE 31'819
    
    VIDEOS ODER SERIEN: 120
    
    -   [#1 · 1. Sept., 06:15 UTC](https://x.com/nob_s3/status/2094670402987635092) 7-3
    -   [#2 · 1. Sept., 10:04 UTC](https://x.com/nob_s3/status/2094728081663836334) 5-5
    -   [#3 · 1. Sept., 10:08 UTC](https://x.com/nob_s3/status/2094729022462915063) 2-8
    -   [#4 · 1. Sept., 10:09 UTC](https://x.com/nob_s3/status/2094729307923021863) 3-7
    -   [#5 · 1. Sept., 11:04 UTC](https://x.com/nob_s3/status/2094743197314601187) 2-8
    -   [#6 · 1. Sept., 11:05 UTC](https://x.com/nob_s3/status/2094743507894415369) 4-6
    -   [#7 · 1. Sept., 11:06 UTC](https://x.com/nob_s3/status/2094743701474209930) 4-6
    -   [#8 · 1. Sept., 11:07 UTC](https://x.com/nob_s3/status/2094743889022525630) 5-5
    -   [#9 · 1. Sept., 11:08 UTC](https://x.com/nob_s3/status/2094744151720136799) 5-5
    -   [#10 · 1. Sept., 11:09 UTC](https://x.com/nob_s3/status/2094744402686304523) 5-5
    -   [#11 · 2. Sept., 06:24 UTC](https://x.com/nob_s3/status/2095035086844641401) 4-6
    -   [#12 · 2. Sept., 06:27 UTC](https://x.com/nob_s3/status/2095035799968616869) 2-8
    -   [#13 · 2. Sept., 06:27 UTC](https://x.com/nob_s3/status/2095035982966051005) 6-4
    -   [#14 · 2. Sept., 06:29 UTC](https://x.com/nob_s3/status/2095036384927154639) 4-6
    -   [#15 · 2. Sept., 06:30 UTC](https://x.com/nob_s3/status/2095036568356733014) 4-6
    -   [#16 · 2. Sept., 06:31 UTC](https://x.com/nob_s3/status/2095036751572295814) 3-7
    -   [#17 · 2. Sept., 06:31 UTC](https://x.com/nob_s3/status/2095036910813282698) 6-4
    -   [#18 · 2. Sept., 06:32 UTC](https://x.com/nob_s3/status/2095037060608631276) 1-9
    -   [#19 · 2. Sept., 06:33 UTC](https://x.com/nob_s3/status/2095037263566754301) 6-4
    -   [#20 · 2. Sept., 06:34 UTC](https://x.com/nob_s3/status/2095037515946508544) 3-7
    -   [#21 · 2. Sept., 06:37 UTC](https://x.com/nob_s3/status/2095038427028934833) 2-8
    -   [#22 · 2. Sept., 06:38 UTC](https://x.com/nob_s3/status/2095038580595060854) 1-9
    -   [#23 · 2. Sept., 06:38 UTC](https://x.com/nob_s3/status/2095038754511822859) 7-3
    -   [#24 · 2. Sept., 06:39 UTC](https://x.com/nob_s3/status/2095038950008312275) 5-5
    -   [#25 · 2. Sept., 06:40 UTC](https://x.com/nob_s3/status/2095039116962636149) 4-6
    -   [#26 · 2. Sept., 06:41 UTC](https://x.com/nob_s3/status/2095039303185555538) 2-8
    -   [#27 · 2. Sept., 06:41 UTC](https://x.com/nob_s3/status/2095039442033729856) 3-7
    -   [#28 · 2. Sept., 06:42 UTC](https://x.com/nob_s3/status/2095039672301076643) 4-6
    -   [#29 · 2. Sept., 06:43 UTC](https://x.com/nob_s3/status/2095039851074916512) 2-8
    -   [#30 · 2. Sept., 06:43 UTC](https://x.com/nob_s3/status/2095040019270623607) 4-6
    -   [#31 · 3. Sept., 06:38 UTC](https://x.com/nob_s3/status/2095401039570903287) 4-6
    -   [#32 · 3. Sept., 06:39 UTC](https://x.com/nob_s3/status/2095401252851167329) 4-6
    -   [#33 · 3. Sept., 06:40 UTC](https://x.com/nob_s3/status/2095401409852420605) 6-4
    -   [#34 · 3. Sept., 06:40 UTC](https://x.com/nob_s3/status/2095401555096993813) 4-6
    -   [#35 · 3. Sept., 06:41 UTC](https://x.com/nob_s3/status/2095401705852809682) 2-8
    -   [#36 · 3. Sept., 06:41 UTC](https://x.com/nob_s3/status/2095401865341214758) 4-6
    -   [#37 · 3. Sept., 06:42 UTC](https://x.com/nob_s3/status/2095402022262694274) 4-6
    -   [#38 · 3. Sept., 06:43 UTC](https://x.com/nob_s3/status/2095402178253029551) 3-7
    -   [#39 · 3. Sept., 06:43 UTC](https://x.com/nob_s3/status/2095402331890450818) 5-5
    -   [#40 · 3. Sept., 06:44 UTC](https://x.com/nob_s3/status/2095402510962053494) 5-5
    -   [#41 · 3. Sept., 06:45 UTC](https://x.com/nob_s3/status/2095402752142971185) 3-7
    -   [#42 · 3. Sept., 06:46 UTC](https://x.com/nob_s3/status/2095403095455137832) 5-5
    -   [#43 · 3. Sept., 06:47 UTC](https://x.com/nob_s3/status/2095403253181923648) 2-8
    -   [#44 · 3. Sept., 06:48 UTC](https://x.com/nob_s3/status/2095403421931327572) 5-5
    -   [#45 · 3. Sept., 06:48 UTC](https://x.com/nob_s3/status/2095403583600787500) 5-5
    -   [#46 · 3. Sept., 06:49 UTC](https://x.com/nob_s3/status/2095403754346688575) 5-5
    -   [#47 · 3. Sept., 06:50 UTC](https://x.com/nob_s3/status/2095403930201252291) 4-6
    -   [#48 · 3. Sept., 06:50 UTC](https://x.com/nob_s3/status/2095404104382386229) 5-5
    -   [#49 · 3. Sept., 06:51 UTC](https://x.com/nob_s3/status/2095404282313093491) 5-5
    -   [#50 · 3. Sept., 06:52 UTC](https://x.com/nob_s3/status/2095404459031675368) 4-6
    -   [#51 · 4. Sept., 07:59 UTC](https://x.com/nob_s3/status/2095783692144980201) 2-8
    -   [#52 · 4. Sept., 07:59 UTC](https://x.com/nob_s3/status/2095783841592209612) 4-6
    -   [#53 · 4. Sept., 08:00 UTC](https://x.com/nob_s3/status/2095783991655964865) 2-8
    -   [#54 · 4. Sept., 08:00 UTC](https://x.com/nob_s3/status/2095784141124186340) 5-5
    -   [#55 · 4. Sept., 08:01 UTC](https://x.com/nob_s3/status/2095784285810942011) 3-7
    -   [#56 · 4. Sept., 08:02 UTC](https://x.com/nob_s3/status/2095784433467249021) 5-5
    -   [#57 · 4. Sept., 08:02 UTC](https://x.com/nob_s3/status/2095784585229730174) 7-3
    -   [#58 · 4. Sept., 08:03 UTC](https://x.com/nob_s3/status/2095784734140059656) 7-3
    -   [#59 · 4. Sept., 08:03 UTC](https://x.com/nob_s3/status/2095784861781065880) 3-7
    -   [#60 · 4. Sept., 08:04 UTC](https://x.com/nob_s3/status/2095785077397721512) 6-4
    -   [#61 · 4. Sept., 08:05 UTC](https://x.com/nob_s3/status/2095785281920385062) 6-4
    -   [#62 · 4. Sept., 08:06 UTC](https://x.com/nob_s3/status/2095785448228683855) 5-5
    -   [#63 · 4. Sept., 08:06 UTC](https://x.com/nob_s3/status/2095785620543316454) 5-5
    -   [#64 · 4. Sept., 08:07 UTC](https://x.com/nob_s3/status/2095785784410513518) 1-9
    -   [#65 · 4. Sept., 08:08 UTC](https://x.com/nob_s3/status/2095785958595764719) 3-7
    -   [#66 · 4. Sept., 08:08 UTC](https://x.com/nob_s3/status/2095786124396597597) 3-7
    -   [#67 · 4. Sept., 08:09 UTC](https://x.com/nob_s3/status/2095786278264754616) 2-8
    -   [#68 · 4. Sept., 08:10 UTC](https://x.com/nob_s3/status/2095786476239999047) 5-5
    -   [#69 · 4. Sept., 08:10 UTC](https://x.com/nob_s3/status/2095786636365930926) 5-5
    -   [#70 · 4. Sept., 08:11 UTC](https://x.com/nob_s3/status/2095786925252923649) 6-4
    -   [#71 · 5. Sept., 11:37 UTC](https://x.com/nob_s3/status/2096201093839729020) 4-6
    -   [#72 · 5. Sept., 11:38 UTC](https://x.com/nob_s3/status/2096201294025478148) 4-6
    -   [#73 · 5. Sept., 11:39 UTC](https://x.com/nob_s3/status/2096201480349077921) 2-8
    -   [#74 · 5. Sept., 11:39 UTC](https://x.com/nob_s3/status/2096201655700320298) 2-8
    -   [#75 · 5. Sept., 11:40 UTC](https://x.com/nob_s3/status/2096201815197114452) 4-6
    -   [#76 · 5. Sept., 11:41 UTC](https://x.com/nob_s3/status/2096201975033635250) 1-9
    -   [#77 · 5. Sept., 11:41 UTC](https://x.com/nob_s3/status/2096202148258398601) 4-6
    -   [#78 · 5. Sept., 11:43 UTC](https://x.com/nob_s3/status/2096202461447123186) 2-8
    -   [#79 · 5. Sept., 11:43 UTC](https://x.com/nob_s3/status/2096202673053978827) 1-9
    -   [#80 · 5. Sept., 11:45 UTC](https://x.com/nob_s3/status/2096203076059398526) 0-10 8'019 km GEWERTETE CHALLENGE Scored challenge (most failures): 8'019 km read in the video.
    -   [#81 · 5. Sept., 11:47 UTC](https://x.com/nob_s3/status/2096203459561419162) 2-8
    -   [#82 · 5. Sept., 11:47 UTC](https://x.com/nob_s3/status/2096203681201025202) 3-7
    -   [#83 · 5. Sept., 11:50 UTC](https://x.com/nob_s3/status/2096204357100617924) 2-8
    -   [#84 · 5. Sept., 11:51 UTC](https://x.com/nob_s3/status/2096204531386507313) 3-7
    -   [#85 · 5. Sept., 11:52 UTC](https://x.com/nob_s3/status/2096204943489397204) 4-6
    -   [#86 · 5. Sept., 11:54 UTC](https://x.com/nob_s3/status/2096205267583279413) 3-7
    -   [#87 · 5. Sept., 11:55 UTC](https://x.com/nob_s3/status/2096205466913394853) 3-7
    -   [#88 · 5. Sept., 11:56 UTC](https://x.com/nob_s3/status/2096205739270537265) 3-7
    -   [#89 · 5. Sept., 11:56 UTC](https://x.com/nob_s3/status/2096205916777664643) 4-6
    -   [#90 · 5. Sept., 11:57 UTC](https://x.com/nob_s3/status/2096206113628913850) 2-8
    -   [#91 · 9. Sept., 07:14 UTC](https://x.com/nob_s3/status/2097584368068002126) 3-7
    -   [#92 · 9. Sept., 07:16 UTC](https://x.com/nob_s3/status/2097584975310897205) 2-8
    -   [#93 · 9. Sept., 07:18 UTC](https://x.com/nob_s3/status/2097585505382838654) 4-6
    -   [#94 · 9. Sept., 07:20 UTC](https://x.com/nob_s3/status/2097585936876159291) 4-6
    -   [#95 · 9. Sept., 07:22 UTC](https://x.com/nob_s3/status/2097586366431535130) 2-8
    -   [#96 · 9. Sept., 07:26 UTC](https://x.com/nob_s3/status/2097587358682267842) 7-3
    -   [#97 · 9. Sept., 07:28 UTC](https://x.com/nob_s3/status/2097588010875539931) 2-8
    -   [#98 · 9. Sept., 07:29 UTC](https://x.com/nob_s3/status/2097588295857524920) 2-8
    -   [#99 · 9. Sept., 07:31 UTC](https://x.com/nob_s3/status/2097588661156294995) 5-5
    -   [#100 · 9. Sept., 07:32 UTC](https://x.com/nob_s3/status/2097589028103311407) 3-7
    -   [#101 · 9. Sept., 07:34 UTC](https://x.com/nob_s3/status/2097589508879601989) 1-9
