DEFINITIVE RESULTATE
STEPN OG COMMUNITY CONTEST
- Realm
- Polygon
- Veranstalter
- @PolyGST · Ankündigungspost
- Start
- 9. August 2026, 11:00 UTC
- Ende
- 4. Oktober 2026, 23:59 UTC (verlängert; ursprünglich war der 13. September vorgesehen)
- Preissumme
- 302'000 GMT
- Spieler
- 63, davon 61 klassiert
DIE REGEL AUF EINEN BLICK
Eine Challenge = 10 gefilmte Upgrades von Level-1-Gems, als Antwort auf die Ankündigung gepostet.
- Basis-Score = Kilometerstand × Fehlschlagquote der Challenge mit den meisten Fehlschlägen (10 % pro Fehlschlag, höchstens 100 %; ein Rainbow-Gem zählt als Fehlschlag).
- +200 Punkte pro zusätzliche Challenge.
- −300 Punkte pro Video mit 3 Level-2-Upgrades.
Beispiel aus der Ankündigung: 9 Fehlschläge bei 7'000 km ergeben 6'300; eine zusätzliche Challenge: +200; eine Level-2-Serie: −300; Score: 6'200.
DAS PODEST
- 1.@shinkra43'755Rare Trainer CLRC · 120'000 GMTGestiftet von @wanbeeee
- 2.@parezoparezo39'007,8Rare Jogger LEEL · 60'000 GMTGestiftet von @genwa15
- 3.@kanueco112934'184UC Walker EEEE · 20'000 GMTGestiftet von @PolyGST
- 4.@nob_s331'819Shoebox Common · 15'000 GMTGestiftet von @RobNederlof3
- 5.@ASA_tugu30'455,2C Walker OG DeGods · 8'000 GMTGestiftet von @rintaro_step
DIE SPEZIALPREISE
| KATEGORIE | GEWINNER | DETAIL | PREIS | GESTIFTET VON |
|---|---|---|---|---|
| Am nächsten an 5'000 | @One_STEPN_Time | 5'001,4 (+1,4) | 2'000 pGST | @b9pg658vaG54680 |
| Am nächsten an 6'000 | @GEAZI_7 | 6'181,8 (+181,8) | 2'000 pGST | @b9pg658vaG54680 |
| Am nächsten an 7'000 | @m2e_beginner | 7'000 (exakt) | Rare Jogger CEEE · 42'000 GMT | @PolyGST |
| Am nächsten an 8'000 | @NK_walk | 8'140,8 (+140,8) | 2'000 pGST | @b9pg658vaG54680 |
| Am nächsten an 9'000 | @poka810211 | 9'009 (+9) | 2'000 pGST | @b9pg658vaG54680 |
| Rainbow-Gem Level 1 | @nbb20200703 und @Hutekusare3 | je 1'000 pGST | 2'000 pGST, aufgeteilt | @b9pg658vaG54680 |
| Letzter Platz | @aifan4253 | −19'167,6 | UC RLCE · 17'000 GMT | @Ralphrimet |
| Die meisten Challenges | @nob_s3 | 120 Challenges | Common EECL · 8'000 GMT | @1235_sj |
| Perfect (10 von 10 erfolgreich) | Niemand | — | 6'000 pGST, gemäss angekündigter Regel dem Preis «Die meisten Challenges» (@nob_s3) zugeschlagen | @PolyGST |
WAS DER WETTBEWERB VERNICHTET HAT
Berechnung: 5'160 Level-1-Upgrades × 50 pGST + 303 Level-2-Upgrades × 100 pGST = 288'300 pGST.
DIE VOLLSTAENDIGE RANGLISTE
VIDEOS ODER SERIEN: 7
- #1 · 10. Aug., 08:28 UTC7-3
- #2 · 11. Aug., 05:42 UTC7-3
- #3 · 12. Aug., 12:38 UTC4-6
- #4 · 13. Aug., 05:04 UTC3-7
- #5 · 30. Aug., 12:35 UTC4-6
- #6 · 30. Aug., 12:39 UTC1-9
- #7 · 4. Okt., 11:28 UTC0-1042'555 kmGEWERTETE CHALLENGEScored challenge (most failures): 42'555 km read in the video.
VIDEOS ODER SERIEN: 100
- #1 · 9. Aug., 13:35 UTC5-5
- #2 · 9. Aug., 22:11 UTC2-8
- #3 · 10. Aug., 02:50 UTC5-5
- #4 · 10. Aug., 20:01 UTC5-5
- #5 · 11. Aug., 01:59 UTC2-8
- #6 · 11. Aug., 13:28 UTC4-6
- #7 · 11. Aug., 18:54 UTC6-4
- #8 · 11. Aug., 20:48 UTC4-6
- #9 · 12. Aug., 19:07 UTC3-7
- #10 · 12. Aug., 20:01 UTC2-8
- #11 · 13. Aug., 02:27 UTC5-5
- #12 · 13. Aug., 21:50 UTC2-8
- #13 · 13. Aug., 22:25 UTC6-4
- #14 · 14. Aug., 20:57 UTC3-7
- #15 · 14. Aug., 22:50 UTC5-5
- #16 · 14. Aug., 23:18 UTC6-4
- #17 · 14. Aug., 23:23 UTC3-7
- #18 · 14. Aug., 23:27 UTC2-8
- #19 · 15. Aug., 00:09 UTC5-5
- #20 · 15. Aug., 01:42 UTC3-7
- #21 · 15. Aug., 08:41 UTC3-7
- #22 · 15. Aug., 08:42 UTC4-6
- #23 · 15. Aug., 08:48 UTC3-7
- #24 · 15. Aug., 09:15 UTC6-4
- #25 · 15. Aug., 11:14 UTC5-5
- #26 · 15. Aug., 11:56 UTC5-5
- #27 · 15. Aug., 18:30 UTC5-5
- #28 · 15. Aug., 18:35 UTC3-7
- #29 · 15. Aug., 22:17 UTC4-6
- #30 · 16. Aug., 00:03 UTC4-6
- #31 · 16. Aug., 00:07 UTC5-5
- #32 · 16. Aug., 19:58 UTC3-7
- #33 · 16. Aug., 22:01 UTC5-5
- #34 · 16. Aug., 22:40 UTC3-7
- #35 · 17. Aug., 03:32 UTC5-5
- #36 · 17. Aug., 22:50 UTC5-5
- #37 · 17. Aug., 22:55 UTC3-7
- #38 · 18. Aug., 00:53 UTC2-8
- #39 · 18. Aug., 05:36 UTC6-4
- #40 · 18. Aug., 11:42 UTC3-7
- #41 · 18. Aug., 11:52 UTC6-4
- #42 · 18. Aug., 21:31 UTC6-4
- #43 · 18. Aug., 22:21 UTC3-7
- #44 · 18. Aug., 22:21 UTC5-5
- #45 · 18. Aug., 22:46 UTC4-6
- #46 · 18. Aug., 22:54 UTC7-3
- #47 · 19. Aug., 03:50 UTC2-8
- #48 · 19. Aug., 03:54 UTC1-9
- #49 · 19. Aug., 11:04 UTC4-6
- #50 · 19. Aug., 19:26 UTC6-4
- #51 · 20. Aug., 21:52 UTC6-4
- #52 · 20. Aug., 22:03 UTC2-8
- #53 · 21. Aug., 03:36 UTC3-711 upgrades in the video: the first 10 are counted.
- #54 · 22. Aug., 00:54 UTC7-3
- #55 · 22. Aug., 00:59 UTC7-3
- #56 · 22. Aug., 19:08 UTC4-6
- #57 · 22. Aug., 19:41 UTC2-8
- #58 · 22. Aug., 23:13 UTC2-8
- #59 · 23. Aug., 22:10 UTC3-7
- #60 · 23. Aug., 22:13 UTC6-4
- #61 · 25. Aug., 05:59 UTC5-5
- #62 · 25. Aug., 09:09 UTC1-9
- #63 · 25. Aug., 19:10 UTC8-2
- #64 · 25. Aug., 22:34 UTC5-5
- #65 · 25. Aug., 22:55 UTC4-6
- #66 · 25. Aug., 23:21 UTC7-3
- #67 · 26. Aug., 22:09 UTC2-8
- #68 · 26. Aug., 22:17 UTC5-5
- #69 · 28. Aug., 23:25 UTC7-3
- #70 · 29. Aug., 10:36 UTC6-4
- #71 · 29. Aug., 21:14 UTC2-8
- #72 · 29. Aug., 21:16 UTC3-7
- #73 · 29. Aug., 21:18 UTC4-6
- #74 · 30. Aug., 00:38 UTC4-6
- #75 · 30. Aug., 00:39 UTC6-4
- #76 · 30. Aug., 00:40 UTC4-6
- #77 · 30. Aug., 01:19 UTC5-5
- #78 · 30. Aug., 01:20 UTC6-4
- #79 · 30. Aug., 05:16 UTC2-8
- #80 · 30. Aug., 05:33 UTC1-921'342 kmGEWERTETE CHALLENGEScored challenge (most failures): 21'342 km read in the video.
- #81 · 30. Aug., 05:44 UTC5-5
- #82 · 30. Aug., 05:47 UTC4-6
- #83 · 30. Aug., 10:12 UTC4-6
- #84 · 31. Aug., 01:58 UTC3-7
- #85 · 31. Aug., 23:09 UTC4-6
- #86 · 31. Aug., 23:10 UTC3-7
- #87 · 31. Aug., 23:19 UTC4-6
- #88 · 1. Sept., 11:43 UTC3-7
- #89 · 1. Sept., 13:20 UTC2-8
- #90 · 3. Sept., 05:20 UTC4-6
- #91 · 8. Sept., 23:00 UTC2-8
- #92 · 9. Sept., 22:00 UTC6-4
- #93 · 14. Sept., 11:53 UTC4-6
- #94 · 14. Sept., 12:01 UTC3-7Video shows 3 successes and 7 failures (post said 4-6).
- #95 · 14. Sept., 19:57 UTC5-5
- #96 · 14. Sept., 20:04 UTC6-4
- #97 · 17. Sept., 22:57 UTC5-5
- #98 · 23. Sept., 02:46 UTC4-6
- #99 · 29. Sept., 12:59 UTC4-6
- #100 · 29. Sept., 13:00 UTC3-711 upgrades in the video: the first 10 are counted. Video shows 3 successes and 7 failures (post said 4-6).
VIDEOS ODER SERIEN: 2
- #1 · 11. Aug., 14:06 UTC3-7
- #2 · 19. Aug., 14:23 UTC1-937'760 kmGEWERTETE CHALLENGEScored challenge (most failures): 37'760 km read in the video. Post said 37'760.15 km.
VIDEOS ODER SERIEN: 120
- #1 · 1. Sept., 06:15 UTC7-3
- #2 · 1. Sept., 10:04 UTC5-5
- #3 · 1. Sept., 10:08 UTC2-8
- #4 · 1. Sept., 10:09 UTC3-7
- #5 · 1. Sept., 11:04 UTC2-8
- #6 · 1. Sept., 11:05 UTC4-6
- #7 · 1. Sept., 11:06 UTC4-6
- #8 · 1. Sept., 11:07 UTC5-5
- #9 · 1. Sept., 11:08 UTC5-5
- #10 · 1. Sept., 11:09 UTC5-5
- #11 · 2. Sept., 06:24 UTC4-6
- #12 · 2. Sept., 06:27 UTC2-8
- #13 · 2. Sept., 06:27 UTC6-4
- #14 · 2. Sept., 06:29 UTC4-6
- #15 · 2. Sept., 06:30 UTC4-6
- #16 · 2. Sept., 06:31 UTC3-7
- #17 · 2. Sept., 06:31 UTC6-4
- #18 · 2. Sept., 06:32 UTC1-9
- #19 · 2. Sept., 06:33 UTC6-4
- #20 · 2. Sept., 06:34 UTC3-7
- #21 · 2. Sept., 06:37 UTC2-8
- #22 · 2. Sept., 06:38 UTC1-9
- #23 · 2. Sept., 06:38 UTC7-3
- #24 · 2. Sept., 06:39 UTC5-5
- #25 · 2. Sept., 06:40 UTC4-6
- #26 · 2. Sept., 06:41 UTC2-8
- #27 · 2. Sept., 06:41 UTC3-7
- #28 · 2. Sept., 06:42 UTC4-6
- #29 · 2. Sept., 06:43 UTC2-8
- #30 · 2. Sept., 06:43 UTC4-6
- #31 · 3. Sept., 06:38 UTC4-6
- #32 · 3. Sept., 06:39 UTC4-6
- #33 · 3. Sept., 06:40 UTC6-4
- #34 · 3. Sept., 06:40 UTC4-6
- #35 · 3. Sept., 06:41 UTC2-8
- #36 · 3. Sept., 06:41 UTC4-6
- #37 · 3. Sept., 06:42 UTC4-6
- #38 · 3. Sept., 06:43 UTC3-7
- #39 · 3. Sept., 06:43 UTC5-5
- #40 · 3. Sept., 06:44 UTC5-5
- #41 · 3. Sept., 06:45 UTC3-7
- #42 · 3. Sept., 06:46 UTC5-5
- #43 · 3. Sept., 06:47 UTC2-8
- #44 · 3. Sept., 06:48 UTC5-5
- #45 · 3. Sept., 06:48 UTC5-5
- #46 · 3. Sept., 06:49 UTC5-5
- #47 · 3. Sept., 06:50 UTC4-6
- #48 · 3. Sept., 06:50 UTC5-5
- #49 · 3. Sept., 06:51 UTC5-5
- #50 · 3. Sept., 06:52 UTC4-6
- #51 · 4. Sept., 07:59 UTC2-8
- #52 · 4. Sept., 07:59 UTC4-6
- #53 · 4. Sept., 08:00 UTC2-8
- #54 · 4. Sept., 08:00 UTC5-5
- #55 · 4. Sept., 08:01 UTC3-7
- #56 · 4. Sept., 08:02 UTC5-5
- #57 · 4. Sept., 08:02 UTC7-3
- #58 · 4. Sept., 08:03 UTC7-3
- #59 · 4. Sept., 08:03 UTC3-7
- #60 · 4. Sept., 08:04 UTC6-4
- #61 · 4. Sept., 08:05 UTC6-4
- #62 · 4. Sept., 08:06 UTC5-5
- #63 · 4. Sept., 08:06 UTC5-5
- #64 · 4. Sept., 08:07 UTC1-9
- #65 · 4. Sept., 08:08 UTC3-7
- #66 · 4. Sept., 08:08 UTC3-7
- #67 · 4. Sept., 08:09 UTC2-8
- #68 · 4. Sept., 08:10 UTC5-5
- #69 · 4. Sept., 08:10 UTC5-5
- #70 · 4. Sept., 08:11 UTC6-4
- #71 · 5. Sept., 11:37 UTC4-6
- #72 · 5. Sept., 11:38 UTC4-6
- #73 · 5. Sept., 11:39 UTC2-8
- #74 · 5. Sept., 11:39 UTC2-8
- #75 · 5. Sept., 11:40 UTC4-6
- #76 · 5. Sept., 11:41 UTC1-9
- #77 · 5. Sept., 11:41 UTC4-6
- #78 · 5. Sept., 11:43 UTC2-8
- #79 · 5. Sept., 11:43 UTC1-9
- #80 · 5. Sept., 11:45 UTC0-108'019 kmGEWERTETE CHALLENGEScored challenge (most failures): 8'019 km read in the video.
- #81 · 5. Sept., 11:47 UTC2-8
- #82 · 5. Sept., 11:47 UTC3-7
- #83 · 5. Sept., 11:50 UTC2-8
- #84 · 5. Sept., 11:51 UTC3-7
- #85 · 5. Sept., 11:52 UTC4-6
- #86 · 5. Sept., 11:54 UTC3-7
- #87 · 5. Sept., 11:55 UTC3-7
- #88 · 5. Sept., 11:56 UTC3-7
- #89 · 5. Sept., 11:56 UTC4-6
- #90 · 5. Sept., 11:57 UTC2-8
- #91 · 9. Sept., 07:14 UTC3-7
- #92 · 9. Sept., 07:16 UTC2-8
- #93 · 9. Sept., 07:18 UTC4-6
- #94 · 9. Sept., 07:20 UTC4-6
- #95 · 9. Sept., 07:22 UTC2-8
- #96 · 9. Sept., 07:26 UTC7-3
- #97 · 9. Sept., 07:28 UTC2-8
- #98 · 9. Sept., 07:29 UTC2-8
- #99 · 9. Sept., 07:31 UTC5-5
- #100 · 9. Sept., 07:32 UTC3-7
- #101 · 9. Sept., 07:34 UTC1-9
- #102 · 9. Sept., 07:36 UTC5-5
- #103 · 9. Sept., 07:36 UTC6-4
- #104 · 9. Sept., 07:38 UTC5-5
- #105 · 9. Sept., 07:40 UTC5-5
- #106 · 9. Sept., 07:41 UTC4-6
- #107 · 9. Sept., 07:42 UTC4-6
- #108 · 9. Sept., 07:44 UTC2-8
- #109 · 9. Sept., 07:45 UTC3-7
- #110 · 9. Sept., 07:46 UTC5-5
- #111 · 13. Sept., 10:52 UTC2-8
- #112 · 13. Sept., 10:53 UTC3-7
- #113 · 13. Sept., 10:53 UTC4-6
- #114 · 13. Sept., 10:54 UTC2-8
- #115 · 13. Sept., 10:55 UTC2-8
- #116 · 13. Sept., 10:55 UTC1-9
- #117 · 13. Sept., 10:56 UTC2-8
- #118 · 13. Sept., 10:56 UTC2-8
- #119 · 13. Sept., 10:57 UTC4-6
- #120 · 13. Sept., 10:57 UTC1-9
VIDEOS ODER SERIEN: 6
- #1 · 31. Aug., 10:50 UTC3-7
- #2 · 1. Sept., 09:43 UTC4-6
- #3 · 2. Sept., 21:21 UTC4-6
- #4 · 3. Sept., 10:44 UTC3-7
- #5 · 4. Sept., 15:25 UTC4-6
- #6 · 5. Sept., 21:36 UTC1-932'728 kmGEWERTETE CHALLENGEScored challenge (most failures): 32'728 km read in the video.
VIDEOS ODER SERIEN: 20
- #1 · 13. Aug., 12:46 UTC4-5Attempt 5 gave a Rainbow Gem Lv 1 (counts as a failure).
- #2 · 2. Sept., 13:49 UTC4-6
- #3 · 2. Sept., 13:57 UTC5-5
- #4 · 3. Sept., 00:34 UTC2-8
- #5 · 4. Sept., 12:56 UTC5-5
- #6 · 4. Sept., 15:07 UTC3-7
- #7 · 13. Sept., 08:26 UTC6-4
- #8 · 13. Sept., 08:28 UTC5-5
- #9 · 13. Sept., 08:31 UTC5-5
- #10 · 13. Sept., 08:33 UTC2-8
- #11 · 13. Sept., 08:35 UTC4-6
- #12 · 13. Sept., 08:37 UTC2-8
- #13 · 13. Sept., 08:38 UTC4-6
- #14 · 13. Sept., 08:40 UTC5-5
- #15 · 13. Sept., 08:42 UTC3-7
- #16 · 13. Sept., 08:43 UTC3-7
- #17 · 4. Okt., 13:34 UTC5-5
- #18 · 4. Okt., 13:36 UTC1-929'445 kmGEWERTETE CHALLENGEScored challenge (most failures): 29'445 km read in the video.
- #19 · 4. Okt., 13:40 UTC6-4Video shows 6 successes and 4 failures (post said 5-5).
- #20 · 4. Okt., 13:43 UTC3-7
VIDEOS ODER SERIEN: 36
- #1 · 18. Aug., 20:14 UTC3-7
- #2 · 19. Aug., 09:52 UTC4-6
- #3 · 20. Aug., 13:57 UTC3-7
- #4 · 20. Aug., 13:59 UTC1-922'830 kmGEWERTETE CHALLENGEScored challenge (most failures): 22'830 km read in the video.
- #5 · 24. Aug., 17:43 UTC4-6
- #6 · 26. Aug., 16:17 UTC6-4
- #7 · 28. Aug., 08:01 UTC8-2
- #8 · 4. Sept., 17:40 UTC5-5
- #9 · 5. Sept., 19:01 UTC6-4
- #10 · 6. Sept., 18:16 UTC6-4
- #11 · 7. Sept., 16:54 UTC5-5
- #12 · 11. Sept., 18:20 UTC6-4
- #13 · 13. Sept., 11:31 UTC5-5
- #14 · 13. Sept., 11:33 UTC4-6
- #15 · 13. Sept., 11:37 UTC6-4
- #16 · 13. Sept., 11:39 UTC3-7
- #17 · 17. Sept., 06:21 UTC5-5
- #18 · 20. Sept., 13:48 UTC5-5
- #19 · 21. Sept., 10:22 UTC4-6
- #20 · 21. Sept., 16:09 UTC5-5
- #21 · 21. Sept., 16:21 UTC7-3
- #22 · 24. Sept., 14:43 UTC2-8
- #23 · 24. Sept., 14:44 UTC3-7
- #24 · 24. Sept., 14:45 UTC3-7
- #25 · 24. Sept., 14:46 UTC3-7
- #26 · 24. Sept., 14:47 UTC2-8
- #27 · 25. Sept., 14:29 UTC4-6
- #28 · 25. Sept., 14:32 UTC5-5
- #29 · 29. Sept., 17:29 UTC6-4
- #30 · 29. Sept., 17:30 UTC4-6
- #31 · 29. Sept., 17:32 UTC5-5
- #32 · 1. Okt., 13:19 UTC3-7
- #33 · 1. Okt., 13:20 UTC5-5
- #34 · 1. Okt., 15:03 UTC4-6
- #35 · 2. Okt., 14:07 UTC6-4
- #36 · 4. Okt., 11:38 UTC4-6
VIDEOS ODER SERIEN: 45
- #1 · 10. Aug., 08:45 UTC4-649 upgrades in one video, cut into sets of 10 in order: set 1 of 4.
- #2 · 10. Aug., 08:45 UTC6-449 upgrades in one video, cut into sets of 10 in order: set 2 of 4.
- #3 · 10. Aug., 08:45 UTC8-249 upgrades in one video, cut into sets of 10 in order: set 3 of 4.
- #4 · 10. Aug., 08:45 UTC5-549 upgrades in one video, cut into sets of 10 in order: set 4 of 4.
- #5 · 10. Aug., 08:45 UTCNICHT GEZAEHLTNot counted: the last 9 upgrades of this video (6 successes, 3 failures) do not make a full set of 10.
- #6 · 11. Aug., 11:20 UTC4-6200 upgrades in one video, cut into sets of 10 in order: set 1 of 20.
- #7 · 11. Aug., 11:20 UTC1-919'959 kmGEWERTETE CHALLENGE200 upgrades in one video, cut into sets of 10 in order: set 2 of 20. Scored challenge (most failures): 19'959 km read in the video.
- #8 · 11. Aug., 11:20 UTC4-6200 upgrades in one video, cut into sets of 10 in order: set 3 of 20.
- #9 · 11. Aug., 11:20 UTC2-8200 upgrades in one video, cut into sets of 10 in order: set 4 of 20.
- #10 · 11. Aug., 11:20 UTC3-7200 upgrades in one video, cut into sets of 10 in order: set 5 of 20.
- #11 · 11. Aug., 11:20 UTC3-7200 upgrades in one video, cut into sets of 10 in order: set 6 of 20.
- #12 · 11. Aug., 11:20 UTC2-8200 upgrades in one video, cut into sets of 10 in order: set 7 of 20.
- #13 · 11. Aug., 11:20 UTC3-7200 upgrades in one video, cut into sets of 10 in order: set 8 of 20. 1 result not on screen, counted as failure.
- #14 · 11. Aug., 11:20 UTC6-4200 upgrades in one video, cut into sets of 10 in order: set 9 of 20.
- #15 · 11. Aug., 11:20 UTC5-5200 upgrades in one video, cut into sets of 10 in order: set 10 of 20. 1 result not on screen, counted as failure.
- #16 · 11. Aug., 11:20 UTC3-7200 upgrades in one video, cut into sets of 10 in order: set 11 of 20. 2 results not on screen, counted as failures.
- #17 · 11. Aug., 11:20 UTC1-9200 upgrades in one video, cut into sets of 10 in order: set 12 of 20. 5 results not on screen, counted as failures.
- #18 · 11. Aug., 11:20 UTC4-6200 upgrades in one video, cut into sets of 10 in order: set 13 of 20.
- #19 · 11. Aug., 11:20 UTC6-4200 upgrades in one video, cut into sets of 10 in order: set 14 of 20. 2 results not on screen, counted as failures.
- #20 · 11. Aug., 11:20 UTC4-6200 upgrades in one video, cut into sets of 10 in order: set 15 of 20. 3 results not on screen, counted as failures.
- #21 · 11. Aug., 11:20 UTC4-6200 upgrades in one video, cut into sets of 10 in order: set 16 of 20. 3 results not on screen, counted as failures.
- #22 · 11. Aug., 11:20 UTC2-8200 upgrades in one video, cut into sets of 10 in order: set 17 of 20. 4 results not on screen, counted as failures.
- #23 · 11. Aug., 11:20 UTC3-7200 upgrades in one video, cut into sets of 10 in order: set 18 of 20. 4 results not on screen, counted as failures.
- #24 · 11. Aug., 11:20 UTC4-6200 upgrades in one video, cut into sets of 10 in order: set 19 of 20. 5 results not on screen, counted as failures.
- #25 · 11. Aug., 11:20 UTC3-7200 upgrades in one video, cut into sets of 10 in order: set 20 of 20. 4 results not on screen, counted as failures.
- #26 · 13. Aug., 06:03 UTC6-4
- #27 · 13. Aug., 19:25 UTC2-820 upgrades in one video, cut into sets of 10 in order: set 1 of 2.
- #28 · 13. Aug., 19:25 UTC4-620 upgrades in one video, cut into sets of 10 in order: set 2 of 2.
- #29 · 14. Aug., 09:34 UTC5-5
- #30 · 14. Aug., 09:37 UTC7-3
- #31 · 14. Aug., 17:10 UTC2-8
- #32 · 14. Aug., 23:29 UTC4-620 upgrades in one video, cut into sets of 10 in order: set 1 of 2.
- #33 · 14. Aug., 23:29 UTC5-520 upgrades in one video, cut into sets of 10 in order: set 2 of 2.
- #34 · 16. Aug., 09:16 UTC6-4
- #35 · 25. Aug., 08:55 UTC4-6
- #36 · 30. Aug., 17:49 UTC4-6
- #37 · 9. Sept., 21:38 UTC3-7
- #38 · 9. Sept., 21:41 UTC2-8
- #39 · 9. Sept., 21:49 UTC5-5
- #40 · 9. Sept., 21:56 UTC3-7The first confirmation happens before the recording starts; its result is on screen.
- #41 · 12. Sept., 08:53 UTC5-5
- #42 · 12. Sept., 09:13 UTC6-4
- #43 · 13. Sept., 07:01 UTC4-6One result is not on screen; counted as a failure, as the post says (4-6). Two confirmation windows were closed without upgrading.
- #44 · 13. Sept., 07:02 UTC2-8
- #45 · 13. Sept., 07:12 UTC5-5
VIDEOS ODER SERIEN: 5
- #1 · 12. Aug., 01:54 UTC3-7
- #2 · 12. Aug., 01:57 UTC2-8
- #3 · 13. Aug., 22:49 UTC5-5
- #4 · 23. Aug., 21:56 UTC1-924'289 kmGEWERTETE CHALLENGEScored challenge (most failures): 24'289 km read in the video.
- #5 · 24. Aug., 12:37 UTC3-7
VIDEOS ODER SERIEN: 10
- #1 · 11. Aug., 05:12 UTC3-7
- #2 · 13. Aug., 10:25 UTC2-8
- #3 · 13. Aug., 10:28 UTC4-6
- #4 · 13. Aug., 10:31 UTC3-7
- #5 · 19. Aug., 10:59 UTC4-6
- #6 · 19. Aug., 11:03 UTC4-6
- #7 · 19. Aug., 11:05 UTC1-922'250 kmGEWERTETE CHALLENGEScored challenge (most failures): 22'250 km read in the video.
- #8 · 19. Aug., 11:28 UTC3-7One result is not on screen; counted as a failure, as the post says (3-7).
- #9 · 19. Aug., 11:31 UTC4-6
- #10 · 19. Aug., 11:40 UTC2-8One result is not on screen; counted as a failure, as the post says (2-8).
VIDEOS ODER SERIEN: 1
- #1 · 1. Sept., 01:00 UTC4-632'210 kmGEWERTETE CHALLENGEScored challenge (most failures): 32'210 km read in the video.
VIDEOS ODER SERIEN: 6
- #1 · 31. Aug., 10:58 UTC2-819'915 kmGEWERTETE CHALLENGEScored challenge (most failures): 19'915 km read in the video.
- #2 · 1. Sept., 09:44 UTC6-4
- #3 · 4. Sept., 09:57 UTC3-6Attempt 4 gave a Rainbow Gem Lv 1 (counts as a failure).
- #4 · 5. Sept., 09:41 UTC7-3
- #5 · 11. Sept., 12:18 UTC3-7
- #6 · 13. Sept., 03:16 UTC6-4
VIDEOS ODER SERIEN: 4
- #1 · 15. Aug., 03:02 UTC4-6
- #2 · 31. Aug., 10:51 UTC2-819'517 kmGEWERTETE CHALLENGEScored challenge (most failures): 19'517 km read in the video.
- #3 · 12. Sept., 23:38 UTC3-7
- #4 · 3. Okt., 22:25 UTC3-7
VIDEOS ODER SERIEN: 6
- #1 · 7. Sept., 13:49 UTC5-5
- #2 · 13. Sept., 09:28 UTC2-8
- #3 · 13. Sept., 09:30 UTC2-8
- #4 · 13. Sept., 09:32 UTC6-4
- #5 · 13. Sept., 09:35 UTC1-916'640 kmGEWERTETE CHALLENGEScored challenge (most failures): 16'640 km read in the video.
- #6 · 13. Sept., 09:38 UTC5-5
VIDEOS ODER SERIEN: 2
- #1 · 31. Aug., 12:14 UTC5-5
- #2 · 4. Sept., 14:48 UTC4-626'208 kmGEWERTETE CHALLENGEScored challenge (most failures): 26'208 km read in the video.
VIDEOS ODER SERIEN: 6
- #1 · 19. Aug., 04:42 UTC4-6
- #2 · 31. Aug., 11:43 UTC5-5
- #3 · 2. Sept., 00:49 UTC5-5
- #4 · 3. Sept., 00:26 UTC2-816'320 kmGEWERTETE CHALLENGEScored challenge (most failures): 16'320 km read in the video.
- #5 · 3. Sept., 15:26 UTC3-7
- #6 · 5. Sept., 06:13 UTC4-6
VIDEOS ODER SERIEN: 3
- #1 · 10. Aug., 00:25 UTC5-5
- #2 · 10. Aug., 09:53 UTC1-914'743 kmGEWERTETE CHALLENGEScored challenge (most failures): 14'743 km read in the video.
- #3 · 3. Okt., 22:56 UTC2-8
VIDEOS ODER SERIEN: 6
- #1 · 2. Sept., 05:59 UTC2-8
- #2 · 2. Sept., 06:02 UTC5-5
- #3 · 12. Sept., 00:18 UTC6-4
- #4 · 12. Sept., 00:21 UTC4-6
- #5 · 12. Sept., 00:24 UTC2-8Video shows 2 successes and 8 failures (post said 3-7).
- #6 · 12. Sept., 13:58 UTC2-815'719 kmGEWERTETE CHALLENGE11 upgrades in the video: the first 10 are counted (the 11th was a failure). Scored challenge (most failures): 15'719 km read in the video.
VIDEOS ODER SERIEN: 6
- #1 · 20. Aug., 01:22 UTC1-913'697 kmGEWERTETE CHALLENGEScored challenge (most failures): 13'697 km read in the video.
- #2 · 25. Aug., 01:57 UTC5-5
- #3 · 25. Aug., 23:41 UTC4-6
- #4 · 31. Aug., 04:24 UTC3-7
- #5 · 17. Sept., 02:43 UTC3-7
- #6 · 30. Sept., 00:29 UTC3-7
VIDEOS ODER SERIEN: 22
- #1 · 9. Aug., 09:40 UTC5-5Posted before the official start (9 Aug, 11:00 UTC); counted.
- #2 · 9. Aug., 09:43 UTC5-5Posted before the official start (9 Aug, 11:00 UTC); counted.
- #3 · 12. Aug., 08:22 UTC7-3
- #4 · 12. Aug., 08:24 UTC4-6
- #5 · 12. Aug., 08:25 UTC5-5
- #6 · 14. Aug., 16:18 UTC5-5
- #7 · 15. Aug., 10:44 UTC6-4
- #8 · 15. Aug., 14:31 UTC2-8
- #9 · 15. Aug., 14:32 UTC4-6
- #10 · 15. Aug., 14:33 UTC3-7
- #11 · 19. Aug., 14:54 UTC4-6
- #12 · 24. Aug., 15:24 UTC4-6Video shows 4 successes and 6 failures (post said 3-7).
- #13 · 24. Aug., 15:26 UTC5-5
- #14 · 24. Aug., 15:28 UTC3-7Video shows 3 successes and 7 failures (post said 7-3).
- #15 · 24. Aug., 15:30 UTC2-810'194 kmGEWERTETE CHALLENGEScored challenge (most failures): 10'194 km read in the video.
- #16 · 24. Aug., 15:32 UTC4-6
- #17 · 24. Aug., 15:34 UTC5-5
- #18 · 24. Aug., 15:36 UTC5-5
- #19 · 30. Aug., 12:37 UTC4-6Video shows 4 successes and 6 failures (post said 3-7).
- #20 · 30. Aug., 12:48 UTC7-3
